COUPE DU MONDE DE SOCCER 2007
ALIGNEMENTS DES ÉQUIPES DU MONDIAL
| LES 21 JOUEURS DE L'AUTRICHE |
| JOUEUR | POS | JOUEUR | POS |
| Bartolomej Kuru | G | Andreas Lukse | G |
| Michael Zaglmair | G | Daniel Gramann | D |
| Michael Madl | D | Thomas Panny | D |
| Thomas Pirker | D | Sebastian Proedl | D |
| Markus Suttner | D | Peter Hackmair | MT |
| Martin Harnik | MT | Thomas Hinum | MT |
| Zlatko Junuzovic | MT | Veli Kavlak | MT |
| B. Morgenthaler | MT | Siegfried Rasswalder | MT |
| Tomas Simkovic | MT | Michael Stanlislaw | MT |
| Ingo Enzenberger | A | Erwin Hoffer | A |
| Robin Okotie | A | Paul Gludovatz | ENT |
| LES 21 JOUEURS DU CANADA |
| JOUEUR | POS | JOUEUR | POS |
| Asmir Begovic | G | David Monsalve | G |
| Zach Kalthoff | G | Nana Attakora-Gyan | D |
| Kent O'Connor | D | David Edgar | D |
| Marcus Haber | D | Stephen Lumley | D |
| K. Owusu-Ansah | D | O. Lacoste-Lebuis | D |
| J.Beaulieu-Bourgault | MT | Jaime Peters | MT |
| Keegan Ayre | MT | Cristian Nunez | MT |
| Gabe Gala | MT | Michael D'Agostino | MT |
| Simeon Jackson | MT | Andrea Lombardo | A |
| Will Johnson | A | Tosaint Ricketts | A |
| Alex Elliott | A | Dale Mitchell | ENT |
| LES 21 JOUEURS DU CHILI |
| JOUEUR | POS | JOUEUR | POS |
| Cristopher Toselli | G | Ronald Valladares | G |
| Nery Veloso | G | Erick Godoy | D |
| Hans Martinez | D | Nicolas Larrondo | D |
| Cristian Sepulveda | D | Cristian Suarez | D |
| Arturo Vidal | D | Juan Arenas | MT |
| Carlos Carmona | MT | Gerardo Cortes | MT |
| Dagoberto Currimilla | MT | Mauricio Isla | MT |
| Gary Medal | MT | Isaias Peralta | MT |
| Jaime Grondona | A | Nicolas Medina | A |
| Alexis Sanchez | A | Michael Silva | A |
| Mathias Vidangossy | A | Jose Sulantay | ENT |
| LES 21 JOUEURS DU CONGO |
| JOUEUR | POS | JOUEUR | POS |
| Rufin Diampamba | G | Destin Onka | G |
| Gildas Toufilana | G | Yan Ahoungou | D |
| Yann Kombo | D | Oxence Mbani | D |
| Murhyen Mereck | D | Mimille Okiele | D |
| Jacques Loparimi | D | Jules Ondjola | D |
| Cecil Filanckembo | MT | Bovid Itoua | MT |
| Presten Lakolo | MT | Delvin Ndinga | MT |
| Saide Nkounga | MT | Franchel Ibara | A |
| Gracia Ikouma | A | Ulrich Kapolongo | A |
| Ermejea Ngakosso | A | Fabrice Nguessi | A |
| Harris Tchilimbo | A | Eddie Hudanski | ENT |
| LES 21 JOUEURS DE L'ESPAGNE |
| JOUEUR | POS | JOUEUR | POS |
| Adan | G | Angel Bernabe | G |
| Javi Martine | G | Antonio Barragan | D |
| Roberto Canella | D | Jose Crespo | D |
| Gorka Elustondo | D | Gerard Pique | D |
| Marc Valiente | D | Toni Calvo | MT |
| Javi Garcia | MT | Marcos Garcia | MT |
| Adrian Gonzalez | MT | Iriome Gonzalez | MT |
| Esteban Granero | MT | Adrian Lopez | MT |
| Sunny Stephen | MT | Mario Suare | MT |
| Alberto Bueno | A | Diego Capel | A |
| Juan Manuel Mata | A | Gines Melendez | ENT |
| LES 21 JOUEURS DE LA JORDANIE |
| JOUEUR | POS | JOUEUR | POS |
| M. Abu Khousa | G | Hamad Al Asmar | G |
| Salah Msad | G | M. Al Basha | D |
| Mohammad Aldmeiri | D | Tariq Al Jumah | D |
| Adnan Hasan | D | Anas Bani Yaseen | D |
| Ibrahim Zawareh | D | Ala Al Bashir | MT |
| Mohammad Alawneh | MT | Khaled Al Katasheh | MT |
| Abdallah Salim | MT | Baha Suleiman | MT |
| Anas Hijah | MT | Raed Fraeh | MT |
| M. Qatawneh | MT | Loiy Al Zaideh | A |
| Ahmad Nofal | A | Abdallah Salah | A |
| Mohammad Shishani | A | Jan Poulsen | ENT |
| LES 21 JOUEURS DE L'URUGUAY |
| JOUEUR | POS | JOUEUR | POS |
| Yai Fontes | G | Mauro Goicoechea | G |
| Yonatan Irrazabal | G | Martin Caceres | D |
| Juan Manuel Diaz | D | Alejandro Gonzalez | D |
| Gary Kagelmacher | D | Mauricio Prieto | D |
| Damian Suarez | D | Emiliano Alfaro | MT |
| Elias Figueroa | MT | Enzo Ruiz | MT |
| Juan Surraco | MT | Luis Suarez | MT |
| Tabare Viudez | MT | Hugo Arismendi | A |
| Edinson Cavani | A | Mathias Cardaccio | A |
| Bruno Montelongo | A | Marcel Roman | A |
| G. Vonder Putten | A | Gustavo Ferrin | ENT |
| LES 21 JOUEURS DU ZAMBIE |
| JOUEUR | POS | JOUEUR | POS |
| Bob Gift Banda | G | Jacob Banda | G |
| Danny Munyao | G | Dennis Banda | D |
| Richard Chibwe | D | Goodson Kachinga | D |
| Henry Nyambe | D | Joseph Zimba | D |
| Peter Malama | MT | Musatwe Simutowe | MT |
| Sebastian Mwansa | MT | Clifford Mulenga | MT |
| William Njobvu | MT | Richard Phiri | MT |
| Stophira Sunzu | MT | Fwayo Tembo | MT |
| Justine Zulu | MT | Rodgers Kola | A |
| Emmanuel Mayuka | A | Simon Lupiya | A |
| Floyd Phiri | A | George Lwandamina | ENT |
| LES 21 JOUEURS DU GAMBIE |
| JOUEUR | POS | JOUEUR | POS |
| Christopher Allen | | Kebba Bah | |
| Mandou Bojang | | Suruwa Bojang | |
| Abdou Ceesay | | A.Dampha | |
| Joseph Gomez | | Pierre Gomez | |
| Pa Modou Jagne | | Tijan Jaiteh | |
| Ousman Jallow | | Ebrima Jatta | |
| Paul Jatta | | Abdoulie Mansally | |
| Furmus Mendy | | Alagie Ngum | |
| Modou Ngum | | Sainey Nyassi | |
| Sanna Nyassi | | Ebrima Sohna | |
| | | Peter Bonu Johnson | ENT |
| LES 21 JOUEURS DU MEXIQUE |
| JOUEUR | POS | JOUEUR | POS |
| Alfonso Blanco | G | Rodolfo Cota | G |
| Alejandro Gallardo | G | Patricio Araujo | D |
| Alejandro Castro | D | J. Cesar Dominguez | D |
| Efrain Juarez | D | Arturo Ledesma | D |
| Osmar Mares | D | Hector Moreno | D |
| Adrian Aldrete | MT | Omar Esparza | MT |
| Havier Hernandez | MT | Jorge Hernandez | MT |
| Juan Carlos Silva | MT | Cesar Villaluz | MT |
| Pablo Barrera | A | Christian Bermudeza | A |
| Giovanni Do Santos | A | Jose Guerrero | A |
| Carlos Vela | A | Jesus Ramirez | ENT |
| LES 21 JOUEURS DE LA NOUVELLE-ZÉLANDE |
| JOUEUR | POS | JOUEUR | POS |
| Rod Brown | G | Rhyss Keane | G |
| Jacob Spoonley | G | Michael Boxall | D |
| Phil Edginton | D | Ian Hogg | D |
| Jack Pelter | D | Sam Peters | D |
| Kieran Purcell | D | Tim Schaeffers | D |
| Aaron Clapham | MT | Michael Cunningham | MT |
| Chris James | MT | Dan Keat | MT |
| Cole Peverley | MT | Tim Richardson | MT |
| Nick Roydhouse | MT | Jeremy Brockie | A |
| Greg Draper | A | Craig Henderson | A |
| Sam Jenkins | A | Stu Jacobs | ENT |
| LES 21 JOUEURS DU PORTUGAL |
| JOUEUR | POS | JOUEUR | POS |
| Igor Arajuo | G | Ricardo Janota | G |
| Rui Patricio | G | Antunes | D |
| Pedro Correia | D | Mano | D |
| Andre Marques | D | Joao Pedro | D |
| Paul Renato | D | Steven Vitoria | D |
| Amaury Bischoff | MT | Nuno Coehlo | MT |
| Vitor Gomes | MT | Mano | MT |
| Pele | MT | Bruno Pereirinha | MT |
| Fabio Coentrao | A | Bruno Gama | A |
| Guedes | A | Diogo Tavares | A |
| Zequinha | A | Jose Couceiro | ENT |
|
| LES 21 JOUEURS DU BRÉSIL |
| JOUEUR | POS | JOUEUR | POS |
| Cassio | G | Felipe | G |
| Muriel | G | Amaral | D |
| Carlao | D | David | D |
| Edson | D | Eduardo | D |
| Luizao | D | Marcelo | D |
| David Marinho | D | Renato Augusto | MT |
| Carlos Eduardo | MT | Leandro Lima | MT |
| Lucas | MT | Ji Parana | MT |
| Roberto | MT | Willian | MT |
| Luiz Adriano | A | Jo | A |
| Alexandre Pato | A | Nelson Rodrigues | ENT |
| LES 21 JOUEURS DE LA CORÉE DU SUD |
| JOUEUR | POS | JOUEUR | POS |
| Kim Jin Hyeon | G | Lee Jin Hyung | G |
| Jo Su Huk | G | Choi Chul Soon | D |
| An Hyun Shik | D | Bae Seung Jin | D |
| Ki Sung Yueng | D | Lee Chung Yong | MT |
| Kim Dong Suk | MT | Park Hyun Bem | MT |
| Lee Hyun Seung | MT | Song Jin Hyung | MT |
| Park Jong Jin | MT | Park Joo Ho | MT |
| Shin Kwang Hoon | MT | Jeong Kyung Ho | MT |
| Lee Sang Ho | MT | Lee Sung Jae | A |
| Ha Tae Goon | A | Shin Young Rok | A |
| Shim Young Sung | A | Cho Dong-Hyun | ENT |
| LES 21 JOUEURS DES ÉTATS-UNIS |
| JOUEUR | POS | JOUEUR | POS |
| Brian Perk | G | Stephen Sandbo | G |
| Chris Seitz | G | Amaechi Igwe | D |
| Ofori Sarkodie | D | Nathan Sturgisn | D |
| Anthony Wallace | D | Tim Ward | D |
| Julian Valentin | D | Freddy Adu | MT |
| Bryan Arguez | MT | Tony Beltran | MT |
| Michael Bradley | MT | Dax McCarty | MT |
| Robbie Rogers | MT | Danny Szetela | MT |
| Sal Zizzo | MT | Andre Akpan | A |
| Josmer Altidore | A | Gabe Ferrari | A |
| Johann Smith | A | Thomas Rongen | ENT |
| LES 21 JOUEURS DE LA POLOGNE |
| JOUEUR | POS | JOUEUR | POS |
| Bartosz Bialkowski | G | Wojciech Szczesny | G |
| Przemyslaw Tyton | G | Maciej Dabrowski | D |
| Adam Danch | D | Jaroslaw Fojut | D |
| Grzegorz Krychowiak | D | Adrian Marek | D |
| Damian Raczka | D | Ben Starosta | D |
| Krysztof Strugarek | D | Jakub Szalek | D |
| Tomasz Cywka | MT | Jakub Feter | MT |
| Artur Marciniak | MT | Mariusz Sacha | MT |
| Pawel Adamiec | A | Dawid Janczyk | A |
| Lukasz Janoszka | A | Krzysztof Krol | A |
| Patryk Malecki | A | Michal Globisz | ENT |
| LES 21 JOUEURS DE L'ARGENTINE |
| JOUEUR | POS | JOUEUR | POS |
| Bruno Centeno | G | Javier Garcia | G |
| Sergio Romero | G | Matias Cahais | D |
| Federico Fazio | D | Emiliano Insua | D |
| Gabriel Mercado | D | Leonardo Sigali | D |
| German Voboril | D | Ever Banega | MT |
| Alejandro Cabral | MT | Damian Escudero | MT |
| Alejandro Gomez | MT | Maximiliano Morlalez | MT |
| Matias Sanchez | MT | Claudio Yacob | MT |
| Lautaro Acosta | A | Sergio Aguero | A |
| Angel Di Maria | A | Pablo Piatti | A |
| Mauro Zarate | A | Hugo Tocalli | ENT |
| LES 21 JOUEURS DE LA CORÉE DU NORD |
| JOUEUR | POS | JOUEUR | POS |
| Kwang Min Ju | G | Pak Nam Chol | G |
| Ri Kwang Il | G | Ri Yong Chol | D |
| Ri Phyong Chol | D | Mun Kyong Nam | D |
| Yun Myong Song | D | Jon Kwang Ik | D |
| Yun Yong Il | D | Ri Kwang Hyok | D |
| Ri Chol Myong | MT | Pak Song Chol | MT |
| Kim Kuk Jin | MT | Ryom Nam Il | MT |
| Kim Kyong Il | MT | Kim Kum Il | A |
| Kim Chang Hyok | A | Pak Chol Min | A |
| Ri Hung Ryong | A | Jong Chol Min | A |
| | | Jo Tong-Sop | ENT |
| LES 21 JOUEURS DU PANAMA |
| JOUEUR | POS | JOUEUR | POS |
| Rigoberto Austin | G | Luis Mejia | G |
| Guillermo Murillo | G | Eduardo Dasent | D |
| Antonio Leslie | D | Marvel Mitchel | D |
| Carlos Rodriguez | D | Eric Vasquez | D |
| Christian Vergara | D | Nelson Barahona | MT |
| Joshue Brown | MT | Francisco Castaneda | MT |
| Javier Gonzalez | MT | Pablo Gonzalez | MT |
| Luis Jaramillo | MT | Luis Ovalle | MT |
| Celso Polo | MT | Alberto Quintero | MT |
| Armando Cooper | A | Javier de la Rosa | A |
| Gabriel Torres | A | Julio Dely Valdes | ENT |
| LES 21 JOUEURS DE LA RÉPUBLIQUE TCHÈQUE |
| JOUEUR | POS | JOUEUR | POS |
| Ludek Frydrych | G | Tomas Frystak | G |
| Radek Petr | G | Tomas Cihlar | D |
| Jakub Dohnalek | D | Michal Held | D |
| Lukas Kuban | D | Ondrej Mazuch | D |
| Jan Simunek | D | Marek Suchy | D |
| Marcel Gecov | MT | Petr Janda | MT |
| Lubos Kalouda | MT | Ondrej Kudela | MT |
| Jakub Mares | MT | Tomas Micola | MT |
| Tomas Oklest | MT | Jiri Valenta | MT |
| Martin Fenin | A | Tomas Pekhart | A |
| Marek Strestik | A | Miroslav Soukup | ENT |
| LES 21 JOUEURS DU COSTA RICA |
| JOUEUR | POS | JOUEUR | POS |
| Esteban Alvarado | G | Francisco Gomez | G |
| Alfonso Quesada | G | Rudy Dawson | D |
| Pablo Herrera | D | Brayan Jimenez | D |
| Dave Myrie | D | Leslie Ramos | D |
| Kendall Waston | D | Celso Borges | MT |
| Jose Cubero | MT | Ricardo Garcia | MT |
| Orlando Gonzalez | MT | Luis Perez | MT |
| Esteban Rodriguez | MT | Marlon Camblee | A |
| Cesar Elizondo | A | Argenis Fernandez | A |
| Giancarlo Gonzalez | A | Jonathan McDonald | A |
| Jean Solorzano | A | Geovanny Alfaro | ENT |
| LES 21 JOUEURS DE L'ÉCOSSE |
| JOUEUR | POS | JOUEUR | POS |
| Scott Fox | G | Greg Kelly | G |
| Andrew McNeil | G | Andrew Cave-Brown | D |
| Andrew Considine | D | Scott Cuthbert | D |
| Garry Kenneth | D | Alan Lowing | D |
| Ryan O'Leary | D | Mark Reynolds | D |
| Lee Wallace | D | Jamie Adams | MT |
| Ryan Conroy | MT | Brian Gilmour | MT |
| Michael McGlinchey | MT | Ross Campbell | A |
| Graham Dorrans | A | Calum Elliot | A |
| Steven Fletcher | A | Sean Lynch | A |
| Robert Snodgrass | A | Archie Gemmill | ENT |
| LES 21 JOUEURS DU JAPON |
| JOUEUR | POS | JOUEUR | POS |
| Akihiro Hayashi | G | Kazushige Kirihata | G |
| Yohei Takeda | G | Yohei Fukumoto | D |
| Shinji Kagawa | D | Tomoaki Makino | D |
| Kosuke Ota | D | Atsuto Uchida | D |
| Masaki Yanagawa | D | Michihiro Yasuda | D |
| Jun Aoyama | MT | Seiya Fujita | MT |
| Ryuichi Hirashige | MT | Yosuke Kashiwagi | MT |
| Masato Morishige | MT | Atomu Tanaka | MT |
| Tsukasa Umesaki | MT | Mike Havenaar | A |
| Kazuhisa Kawahara | A | Yasuhito Morishima | A |
| Kota Oki | A | Yasushi Yoshida | ENT |
| LES 21 JOUEURS DU NIGERIA |
| JOUEUR | POS | JOUEUR | POS |
| Ikechukwu Ezenwa | G | Moses Ocheje | G |
| Olufemi Thomas | G | Efe Ambrose | D |
| Adeniyi Ayodeji | D | Uwa Echiejile | D |
| Robert Egbeta | D | Nazifi Inuwa | D |
| Akeem Latifu | D | Oladapo Olufemi | D |
| Kingsley Salami | D | Sura Sodiq | D |
| Moses Adams | MT | C. Akabueze | MT |
| Blessing Okardi | MT | Solomon Owello | MT |
| Nduka Ozokwo | MT | Akeem Agbetu | A |
| Ezekiel Bala | A | Brown Ideye | A |
| Bello Kofarmata | A | Ladan Bosso | ENT |
|