Pilotes F1 2012
| #5 | Alonso, Fernando | Ferrari 056 |
| #3 | Button, Jenson | Mercedes-Benz FO108Z |
| #22 | de la Rosa, Pedro | Cosworth CA2012 |
| #11 | di Resta, Paul | Mercedes-Benz FO108Z |
| #24 | Glock, Timo | Cosworth CA2012 |
| #10 | Grosjean, Romain | Renault RS27-2012 |
| #4 | Hamilton, Lewis | Mercedes-Benz FO108Z |
| #12 | Hulkenberg, Nico | Mercedes-Benz FO108Z |
| #23 | Karthikeyan, Narain | Cosworth CA2012 |
| #14 | Kobayashi, Kamui | Ferrari 056 |
| #20 | Kovalainen, Heikki | Renault RS27-2012 |
| #18 | Maldonado, Pastor | Renault RS27-2012 |
| #6 | Massa, Felipe | Ferrari 056 |
| #15 | Perez, Sergio | Ferrari 056 |
| #25 | Pic, Charles | Cosworth CA2012 |
| #9 | Raikkonen, Kimi | Renault RS27-2012 |
| #16 | Ricciardo, Daniel | Ferrari 056 |
| #8 | Rosberg, Nico | Mercedes-Benz FO108Z |
| #7 | Schumacher, Michael | Mercedes-Benz FO108Z |
| #19 | Senna, Bruno | Renault RS27-2012 |
| #21 | Trulli, Jarno | Renault RS27-2012 |
| #17 | Vergne, Jean-Eric | Ferrari 056 |
| #1 | Vettel, Sebastian | Renault RS27-2012 |
| #2 | Webber, Mark | Renault RS27-2012 |
