Predators 3 - Bruins 4 (Fus.)
(01:08)  11 février 2012
Rangers 5 - Flyers 2
(01:03)  11 février 2012
Panthers 3 - Devils 1
(00:44)  11 février 2012
Kings 1 - Islanders 2 (Prol.)
(00:50)  11 février 2012
Intégrale : Taylor Hall tranche le débat en prolongation
(01:32)  11 février 2012

Félix Séguin

Renaud Lavoie

Pierre Houde

Claudine Douville

RDS.ca endirect

Pierre Houde

Mario Tremblay

David Perron

Norman Flynn

Bertrand Raymond

Gaston Therrien

Les Signatures

  • Toutes
  • Majeures
  • Par Équipes
  • Disponibles (SC)
  • Disponibles (AC)
  • Transactions
Date 10-11   SC/AC Age Termes Cap 09-10
4 oct. Morrison, Brendan (C) SC 35 1 an/750 000$ 750 000$
4 oct. Fedotenko, Ruslan (AG) SC 31 1 an/1 M$ 1 M$
2 oct. Théodore, José (G) SC 34 1 an/1,1 M$ 1,1 M$
28 sept. Mottau, Mike (D) SC 32 2 ans/1,6 M$ 800 000$
27 sept. Hendricks, Matt (C) SC 29 1 an/575 000$ 575 000$
17 sept. O'Sullivan, Patrick (C) SC 25 1 an/600 000$ 600 000$
16 sept. Neal, James (AG) AC 23 2 ans/5,75 M$ 2,875 M$
16 sept. Niskanen, Matt (D) AC 23 2 ans/3 M$ 1,5 M$
16 sept. Mara, Paul (D) SC 31 1 an/750 000$ 750 000$
15 sept. Staal, Marc (D) AC 23 5 ans/19,875 M$ 3,975 M$
14 sept. Bélanger, Éric (C) SC 32 1 an/750 000$ 750 000$
14 sept. Ryan, Bobby (AG) AC 23 5 ans/25,5 M$ 5,1 M$
13 sept. Dawes, Nigel (AG) SC 25 1 an/600 000$ 600 000$
13 sept. Bergfors, Niclas (AD) AC 23 1 an/900 000$ 900 000$
10 sept. Müller, Peter (C) AC 22 2 ans/4 M$ 2 M$
10 sept. Hanzal, Martin (C) AC 23 2 ans/3,6 M$ 1,8 M$
10 sept. Cogliano, Andrew (C) AC 23 1 an/1 M$ 1 M$
9 sept. Potulny, Ryan (C) SC 26 1 an/500 000$ 500 000$
8 sept. Maltby, Kirk (AG) SC 37 1 an/525 000$ 525 000$
8 sept. Franson, Cody (D) AC 23 2 ans/1,6 M$ 800 000$
7 sept. Halpern, Jeff (C) SC 34 1 an/600 000$ 600 000$
6 sept. Modin, Fredrik (AG) SC 35 1 an/1,2 M$ 1,2 M$
4 sept. Kovalchuk, Ilya (AD) SC 27 15 ans/100 M$ 6,667 M$
3 sept. Comrie, Mike (C) SC 29 1 an/500 000$ 500 000$
2 sept. Stewart, Chris (AD) AC 22 2 ans/5,75 M$ 2,875 M$
2 sept. Price, Carey (G) AC 23 2 ans/5,5 M$ 2,75 M$
2 sept. Niemi, Antti (G) SC 27 1 an/2 M$ 2 M$
31 août Ellis, Matt (AG) SC 29 1 an/625 000$ 625 000$
31 août Hanson, Christian (C) AC 24 1 an/650 000$ 650 000$
31 août Johnson, Aaron (D) SC 27 1 an/550 000$ 550 000$
31 août Weight, Doug (C) SC 39 1 an/850 000$ 850 000$
30 août Kennedy, Tim (AG) SC 24 1 an/550 000$ 550 000$
30 août Stempniak, Lee (AD) SC 27 2 ans/3,8 M$ 1,9 M$
29 août Gagner, Sam (C) AC 21 2 ans/4,55 M$ 2,275 M$
28 août MacArthur, Clarke (AG) SC 25 1 an/1,1 M$ 1,1 M$
26 août Grossman, Nicklas (D) AC 25 2 ans/3,25 M$ 1,625 M$
26 août Stuart, Colin (AG) SC 28 1 an/550 000$ 550 000$
25 août Jones, Randy (D) SC 29 1 an/1 M$ 1 M$
25 août Torres, Raffi (AG) SC 28 1 an/1 M$ 1 M$
25 août Downie, Steve (AD) AC 23 2 ans/3,7 M$ 1,85 M$
24 août Hornqvist, Patric (AD) AC 23 3 ans/9,25 M$ 3,083 M$
24 août Pisani, Fernando (AD) SC 33 1 an/500 000$ 500 000$
23 août Addelkader, Justin (AG) AC 23 2 ans/1,575 M$ 787 500 $
23 août Little, Bryan (AD) AC 22 3 ans/7,15 M$ 2,383 M$
20 août Asham, Arron (AD) SC 32 1 an/700 000$ 700 000$
19 août Peters, Andrew (AG) SC 30 1 an/500 000$ 500 000$
19 août Meyer, Freddy (D) SC 29 1 an/500 000$ 500 000$
18 août Hilbert, Andy (C) SC 29 1 an/575 000$ 575 000$
18 août Guité, Ben (AD) SC 32 1 an/575 000$ 575 000$
17 août Bergenheim, Sean (D) SC 26 1 an/700 000$ 700 000$
16 août Boynton, Nick (D) SC 31 1 an/500 000$ 500 000$
11 août Conroy, Craig (C) SC 38 1 an/500 000$ 500 000$
11 août Arsene, Dean (D) SC 30 1 an/600 000$ 600 000$
11 août Mancari, Mark (AD) AC 25 1 an/575 000$ 575 000$
11 août Simek, Juraj (AG) AC 22 1 an/500 000$ 500 000$
11 août Henry, Jordan (D) AC 26 1 an/ND ND
10 août Blunden, Michael (AD) AC 23 1 an/590 000$ 590 000$
9 août Selanne, Teemu (AD) SC 40 1 an/3,25 M$ 3,25 M$
9 août Salei, Ruslan (D) SC 35 1 an/1,1 M$ 1,1 M$
9 août Reddox, Liam (AG) AC 24 1 an/550 000$ 550 000$
6 août Madden, John (C) SC 37 1 an/1,25 M$ 1,25 M$
5 août Joslin, Derek (D) AC 23 1 an/500 000$ 500 000$
5 août Gragnani, Marc-André (D) AC 23 1 an/500 000$ 500 000$
5 août Modano, Mike (C) SC 40 1 an/1,25 M$ 1,25 M$
5 août Kinrade, Geoff (D) AC 25 1 an/550 000$ 550 000$
4 août Myers, Jamal (AD) SC 35 1 an/600 000$ 600 000$
4 août Helm, Darren (C) AC 22 2 ans/1,825 M$ 912 500$
4 août Hale, David (D) SC 29 1 an/675 000$ 675 000$
4 août Lessard, Francis (AD) SC 31 1 an/550 000$ 550 000$
4 août Scatchard, Dave (C) SC 34 1 an/550 000$ 550 000$
4 août Toivonen, Hannu (G) AC 25 1 an/550 000$ 550 000$
4 août Cullimore, Jassen (D) SC 38 1 an/500 000$ 500 000$
4 août Jessiman, Hugh (AD) SC 26 1 an/500 000$ 500 000$
4 août Davis, Nathan (C) AC 24 1 an/500 000$ 500 000$
4 août Brophey, Evan (C) AC 23 1 an/500 000$ 500 000$
3 août Weaver, Mike (D) SC 32 2 ans/1,8 M$ 900 000$
3 août Angelidis, Michael (C) SC 25 1 an/500 000$ 500 000$
3 août Callahan, Joe (D) SC 27 1 an/525 000$ 525 000$
3 août Sim, Jon (AG) SC 32 1 an/650 000$ 650 000$
2 août Morrisonn, Shaone (D) SC 27 2 ans/4,15 M$ 2,075 M$
2 août Sutton, Andy (D) SC 35 2 ans/4,25 M$ 2,125 M$
2 août Turco, Marty (G) SC 34 1 an/1,3 M$ 1,3 M$
2 août Johnson, Erik (D) AC 22 2 ans/5,2 M$ 2,6 M$
31 juil. Drouin-Deslauriers, Jeff (G) AC 26 1 an/1,05 M$ 1,05 M$
31 juil. Picard, Alexandre (D) SC 25 1 an/600 000$ 600 000$
31 juil. Setoguchi, Devin (AD) AC 23 1 an/1,8 M$ 1,8 M$
30 juil. Campoli, Chris (D) AC 26 1 an/1,4 M$ 1,4 M$
30 juil. Henry, Alex (D) SC 30 2 ans/1,025 M$ 512 500$
30 juil. Moore, Dominic (C) SC 29 2 ans/2,2 M$ 1,1 M$
30 juil. White, Ian (D) AC 26 1 an/3 M$ 3 M$
30 juil. Wheeler, Blake (AD) AC 23 1 an/2,2 M$ 2,2 M$
29 juil. Regin, Peter (C) AC 24 2 ans/2 M$ 1 M$
29 juil. Mannino, Peter (G) AC 26 2 ans/1,05 M$ 525 000$
29 juil. Kennedy, Tim (AG) AC 24 1 an/1 M$ 1 M$
29 juil. Ladd, Andrew (AG) AC 24 1 an/2,35 M$ 2,35 M$
29 juil. Vernace, Mike (D) SC 24 1 an/500 000$ 500 000$
29 juil. Roy, Mathieu (D) SC 26 1 an/600 000$ 600 000$
29 juil. Mihalik, Vladimir (D) AC 23 1 an/600 000$ 600 000$
28 juil. Eager, Ben (AG) AC 26 1 an/965 000$ 965 000$
28 juil. Bickell, Bryan (AG) AC 23 3 ans/1,625 M$ 541 666$
28 juil. Skille, Jack (AD) AC 23 1 an/600 000$ 600 000$
28 juil. Stralman, Anton (D) AC 24 1 an/1,95 M$ 1,95 M$
28 juil. Fraser, Mark (D) AC 23 1 an/500 000$ 500 000$
27 juil. Fleischmann, Tomas (AG) AC 26 1 an/2,6 M$ 2,6 M$
27 juil. Brule, Gilbert (C) AC 23 2 ans/3,7 M$ 1,85 M$
27 juil. Ponikarovsky, Alexei (AG) SC 30 1 an/3,2 M$ 3,2 M$
27 juil. Frolov, Alexander (AG) SC 28 1 an/3 M$ 3 M$
27 juil. Moulson, Matt (AG) AC 27 1 an/2,45 M$ 2,45 M$
26 juil. Picard, Alexandre (AG) AC 24 1 an/868 219$ 868 219$
26 juil. Parent, Ryan (D) AC 23 2 ans/1,85 M$ 925 000$
26 juil. Raymond, Mason (AG) AC 24 2 ans/5,1 M$ 2,55 M$
25 juil. Durno, Chris (AG) SC 29 1 an/550 000$ 550 000$
23 juil. Pouliot, Marc-Antoine (C) SC 25 1 an/550 000$ 550 000$
23 juil. Brunnstrom, Fabian (AG) AC 25 1 an/675 000$ 675 000$
22 juil. Hansen, Jannik (AD) AC 24 1 an/825 000$ 825 000$
22 juil. Lamoureux, J.-P. (G) SC 25 ND ND
22 juil. Cullen, Mark (C) SC 31 1 an/600 000$ 600 000$
22 juil. Clitsome, Grant (D) AC 25 1 an/500 000$ 500 000$
22 juil. Jancevski, Dan (D) SC 29 2 ans/1,05 M$ 525 000$
22 juil. Clackson, Matthew (AG) AC 25 1 an/500 000$ 500 000$
22 juil. Laliberté, David (AD) AC 24 1 an/550 000$ 550 000$
22 juil. Powe, Darroll (C) AC 25 1 an/725 000$ 725 000$
22 juil. Bass, Cody (C) AC 23 1 an/500 000$ 500 000$
22 juil. Pavelec, Ondrej (G) AC 22 2 ans/2,3 M$ 1,15 M$
21 juil. Yablonski, Jeremy (AD) SC 30 1 an/500 000$ 500 000$
21 juil. Kaleta, Patrick (AD) AC 24 2 ans/1,815 M$ 907 500$
21 juil. Foligno, Nick (AG) AC 22 2 ans/2,4 M$ 1,2 M$
21 juil. Perron, David (AG) AC 22 2 ans/4,3 M$ 2,15 M$
21 juil. Syvret, Danny (D) SC 25 1 an/600 000$ 600 000$
20 juil. Meyer, Stefan (AG) SC 25 2 ans/1,025 M$ 512 500$
20 juil. Russell, Ryan (C) AC 23 1 an/550 000$ 550 000$
20 juil. Desjardins, Cédrick (G) AC 24 1 an/550 000$ 550 000$
20 juil. Sutter, Brett (AG) AC 23 1 an/500 000$ 500 000$
20 juil. Carson, Brett (D) AC 24 1 an/500 000$ 500 000$
19 juil. Reaves, Ryan (AD) AC 23 1 an/500 000$ 500 000$
18 juil. Pelech, Matt (D) AC 22 1 an/600 000$ 600 000$
18 juil. Clune, Rich (AG) AC 23 1 an/522 500$ 522 500$
18 juil. Lewis, Trevor (C) AC 23 1 an/803 250$ 803 250$
18 juil. Elkins, Corey (C) AC 25 1 an/726 000$ 726 000$
18 juil. Cliche, Marc-André (C) AC 23 1 an/660 000$ 660 000$
17 juil. Richardson, Brad (C) AC 25 1 an/900 000$ 900 000$
17 juil. Baldwin, Gord (D) AC 23 1 an/500 000$ 500 000$
17 juil. Chucko, Kris (AD) AC 24 1 an/600 000$ 600 000$
17 juil. Chucko, Kris (AD) AC 24 1 an/600 000$ 600 000$
16 juil. Patterson, Gaelan (C) C 21 1 an/600 000$ 600 000$
16 juil. O'Marra, Ryan (C) AC 23 1 an/700 000$ 700 000$
16 juil. Kolarik, Chad (C) AC 24 1 an/550 000$ 550 000$
16 juil. Sawada, Raymond (AD) AC 24 1 an/575 000$ 575 000$
16 juil. Szczechura, Paul (C) AC 24 1 an/550 000$ 550 000$
16 juil. Lundmark, Jamie (C) SC 29 1 an/600 000$ 600 000$
16 juil. Potter, Corey (D) SC 26 1 an/500 000$ 500 000$
16 juil. Kolosov, Sergei (D) AC 24 1 an/500 000$ 500 000$
16 juil. Hensick, T.J. (A) AC 24 1 an/600 000$ 600 000$
16 juil. Stewart, Gregory (AG) SC 24 1 an/550 000$ 550 000$
16 juil. Ludwig, Trevor (D) AC 25 1 an/525 000$ 525 000$
16 juil. Fortunus, Maxime (D) AC 26 2 ans/1,175 M$ 587 500$
16 juil. Lukowich, Brad (D) SC 33 1 an/1 M$ 1 M$
16 juil. Conboy, Tim (AD) SC 28 1 an/550 000$ 550 000$
15 juil. Plante, Tyler (G) AC 23 1 an/687 500$ 687 500$
15 juil. McArdle, Kenndal (AG) AC 23 1 an/803 250$ 803 250$
15 juil. Duco, Mike (AG) AC 23 1 an/550 000$ 550 000$
15 juil. Mikkelson, Brendan (D) AC 23 1 an/687 500$ 687 500$
15 juil. Beagle, Jay (D) AC 24 2 ans/1,025 M$ 512 500$
15 juil. Miskovic, Zach (D) AC 25 1 an/500 000$ 500 000$
15 juil. McNeill, Patrick (D) AC 23 1 an/500 000$ 500 000$
15 juil. Gordon, Andrew (AD) AC 24 1 an/500 000$ 500 000$
15 juil. Rodney, Bryan (D) AC 26 1 an/525 000$ 525 000$
15 juil. Sauer, Michael (D) AC 22 1 an/500 000$ 500 000$
15 juil. Khudobin, Anton (G) AC 24 1 an/660 000$ 660 000$
15 juil. Kohn, Dustin (D) AC 23 1 an/593 250$ 593 250$
15 juil. Schremp, Robbie (C) AC 24 1 an/786 500$ 786 500$
15 juil. Bodnarchuk, Andrew (D) AC 22 1 an/577 500$ 577 500$
15 juil. McQuaid, Adam (D) AC 23 2 ans/1,15 M$ 575 000$
15 juil. Campbell, Gregory (C) AC 26 2 ans/2,2 M$ 1,1 M$
15 juil. Jones, Blair (C) AC 23 1 an/550 000$ 550 000$
15 juil. Pogge, Justin (G) AC 24 1 an/500 000$ 500 000$
15 juil. Sullivan, Sean (D) SC 26 1 an/500 000$ 500 000$
15 juil. Trevelyan, T.J. (AG) SC 26 1 an/ND ND
15 juil. Peckham, Theo (D) AC 22 1 an/550 000$ 550 000$
15 juil. Meech, Derek (D) AC 26 1 an/500 000$ 500 000$
15 juil. Richmond, Danny (D) SC 25 1 an/550 000$ 550 000$
15 juil. Crabb, Joey (AD) SC 27 1 an/525 000$ 525 000$
15 juil. Zigomanis, Mike (C) SC 29 1 an/500 000$ 500 000$
15 juil. Keetley, Matt (G) AC 24 1 an/500 000$ 500 000$
15 juil. Desharnais, David (C) AC 23 1 an/550 000$ 550 000$
15 juil. Strachan, Tyson (D) AC 25 1 an/600 000$ 600 000$
15 juil. Sestito, Tom (AG) AC 22 1 an/577 500$ 577 500$
14 juil. Jacques, Jean-François (AG) AC 25 1 an/615 000$ 615 000$
14 juil. Harding, Josh (G) AC 26 1 an/1,2 M$ 1,2 M$
14 juil. Willsie, Brian (AD) SC 32 1 an/525 000$ 525 000$
14 juil. Dupont, Brodie (C) AC 23 1 an/500 000$ 500 000$
14 juil. Whitmore, Derek (AG) AC 25 1 an/550 000$ 550 000$
13 juil. Dubnyk, Devan (G) AC 24 2 ans/1,6 M$ 800 000$
13 juil. Belle, Shawn (D) SC 25 1 an/600 000$ 600 000$
13 juil. Carcillo, Daniel (AG) AC 25 1 an/1,075 M$ 1,075 M$
13 juil. Boll, Jared (AD) AC 24 2 ans/1,45 M$ 725 000$
13 juil. Smith, Derek (D) SC 25 1 an/550 000$ 550 000$
13 juil. Lapierre, Maxim (C) AC 25 1 an/900 000$ 900 000$
13 juil. Carle, Mathieu (D) AC 22 1 an/660 000$ 660 000$
13 juil. Wyman, James T. (AD) AC 24 1 an/550 000$ 550 000$
12 juil. Hjalmarsson, Niklas (D) AC 23 4 ans/14 M$ 3,5 M$
12 juil. Dodge, Nick (C) AC 24 1 an/500 000$ 500 000$
12 juil. Williams, Jeremy (AD) SC 26 1 an/515 000$ 515 000$
12 juil. Gagnon, Aaron (C) AC 24 1 an/600 000$ 600 000$
12 juil. Morin, Travis (C) AC 26 1 an/500 000$ 500 000$
12 juil. Evans, Brennan (D) SC 28 2 ans/1,025 M$ 512 500$
12 juil. Oystrick, Nathan (D) SC 27 1 an/600 000$ 600 000$
12 juil. O'Brien, Shane (D) AC 26 1 an/1,6 M$ 1,6 M$
12 juil. Glass, Tanner (AG) AC 26 1 an/625 000$ 625 000$
12 juil. Bolduc, Alexandre (C) AC 25 1 an/500 000$ 500 000$
12 juil. Weiman, Tyler (G) AC 26 1 an/500 000$ 500 000$
9 juil. Zherdev, Nikolai (AD) AC 26 1 an/2 M$ 2 M$
9 juil. Ondrus, Ben (AD) SC 28 1 an/550 000$ 550 000$
9 juil. Girardi, Dan (D) AC 26 4 ans/13,3 M$ 3,325 M$
9 juil. Stuart, Mark (D) AC 26 1 an/1,675 M$ 1,675 M$
9 juil. Palin, Brett (D) SC 26 1 an/550 000$ 550 000$
8 juil. Fehr, Eric (AD) AC 24 2 ans/4,4 M$ 2,2 M$
8 juil. Earl, Robbie (AG) SC 25 1 an/550 000$ 550 000$
7 juil. Weber, Mike (D) AC 22 1 an/550 000$ 550 000$
7 juil. Blanchard, Nicolas (AG) AC 23 2 ans/1,025 M$ 512 500$
7 juil. Borer, Casey (D) AC 24 1 an/500 000$ 500 000$
7 juil. Paetsch, Nathan (D) SC 27 1 an/525 000$ 525 000$
7 juil. Garrison, Jason (D) AC 25 2 ans/1,35 M$ 675 000$
7 juil. Lebda, Brett (D) SC 28 2 ans/2,9 M$ 1,45 M$
7 juil. Leach, Jay (D) SC 30 1 an/500 000$ 500 000$
7 juil. Lalime, Patrick (G) SC 36 1 an/600 000$ 600 000$
7 juil. Boulton, Eric (AG) SC 33 1 an/650 000$ 650 000$
7 juil. Walter, Ben (A) SC 26 1 an/500 000$ 500 000$
7 juil. Yip, Brandon (AG) AC 25 2 ans/1,45 M$ 725 000$
7 juil. Greentree, Kyle (AG) SC 26 2 ans/1,025 M$ 512 500$
7 juil. Fahey, Brian (D) SC 29 1 an/500 000$ 500 000$
7 juil. Corvo, Joe (D) SC 33 2 ans/4,25 M$ 2,125 M$
7 juil. Locke, Corey (C) SC 26 2 ans/1,1 M$ 550 000$
7 juil. Hutchinson, Andrew (D) SC 30 1 an/500 000$ 500 000$
7 juil. Eaves, Patrick (AD) AC 26 1 an/750 000$ 750 000$
7 juil. Niedermayer, Rob (C) SC 35 1 an/1,15 M$ 1,15 M$
7 juil. Schultz, Jeff (D) AC 24 4 ans/11 M$ 2,75 M$
7 juil. Stone, Ryan (C) SC 25 1 an/500 000$ 500 000$
7 juil. Ross, Jared (C) SC 27 1 an/500 000$ 500 000$
7 juil. Sifers, Jaime (D) SC 27 1 an/525 000$ 525 000$
6 juil. Fraser, Jamie (D) AC 24 1 an/500 000$ 500 000$
6 juil. DiSalvatore, Jon (D) SC 29 2 ans/1,075 M$ 537 500$
6 juil. Kostitsyn, Sergei (AG) AC 24 1 an/550 000$ 550 000$
6 juil. Colaiacovo, Carlo (D) SC 28 2 ans/4,25 M$ 2,15 M$
6 juil. Gordon, Boyd (C/AD) AC 27 1 an/800 000$ 800 000$
6 juil. Miller, Drew (AG) AC 26 1 an/650 000$ 650 000$
6 juil. Lundin, Mike (AD) AC 25 1 an/750 000$ 750 000$
6 juil. Purcell, Teddy (AD) AC 24 1 an/750 000$ 750 000$
6 juil. Janssen, Cam (AD) AC 27 1 an/600 000$ 600 000$
6 juil. Halak, Jaroslav (G) AC 25 4 ans/15 M$ 3,75 M$
6 juil. Minard, Chris (AG) SC 28 2 ans/1,05 M$ 525 000$
6 juil. Johnson, Jamie (C) SC 28 2 ans/1 M$ 500 000$
6 juil. MacDonald, Joey (G) SC 30 1 an/550 000$ 550 000$
5 juil. Peters, Justin (G) AC 23 2 ans/1,05 M$ 525 000$
5 juil. Clark, Brett (D) AC 34 2 ans/3 M$ 1,5 M$
5 juil. McIver, Nathan (D) SC 25 2 ans/1,025 M$ 512 500$
5 juil. Mitchell, John (C) AC 25 1 an/725 000$ 725 000$
3 juil. Sterling, Brett (AG) SC 26 1 an/500 000$ 500 000$
3 juil. Climie, Matt (G) SC 27 1 an/725 000$ 725 000$
3 juil. Yonkman, Nolan (D) SC 29 1 an/550 000$ 550 000$
3 juil. Stafford, Garrett (D) SC 30 2 ans/1,2 M$ 600 000$
3 juil. Giroux, Alexandre (AG) SC 29 1 an/500 000$ 500 000$
2 juil. Lombardi, Matthew (C) SC 28 3 ans/10,5 M$ 3,5 M$
2 juil. Craig, Ryan (C) SC 28 1 an/500 000$ 500 000$
2 juil. MacIntyre, Steve (AG) SC 29 1 an/500 000$ 500 000$
2 juil. Kulemin, Nikolai (A) AC 23 2 ans/4,7 M$ 2,35 M$
2 juil. Winnik, Daniel (A) AC 25 2 ans/1,9 M$ 950 000$
2 juil. Quincey, Kyle (D) AC 24 2 ans/6,25 M$ 3,125 M$
2 juil. Smith, Trevor (C) SC 25 1 an/550 000$ 550 000$
2 juil. Montoya, Al (G) SC 25 1 an/750 000$ 750 000$
2 juil. Ebbett, Andrew (C) SC 27 1 an/500 000$ 500 000$
2 juil. Lepisto, Sami (C) SC 25 1 an/800 000$ 800 000$
2 juil. Prust, Brandon (AG) AC 26 2 ans/1,6 M$ 800 000$
2 juil. Peters, Warren (C) AC 27 2 ans/1,075 M$ 537 500$
2 juil. Bagnall, Drew (D) SC 26 1 an/600 000$ 600 000$
2 juil. Konopka, Zenon (AD) SC 29 1 an/600 000$ 600 000$
2 juil. Parenteau, P.-A. (AD) SC 27 1 an/600 000$ 600 000$
2 juil. Winchester, Brad (AG) SC 29 1 an/700 000$ 700 000$
2 juil. McCormick, Cody (A/C) SC 27 1 an/500 000$ 500 000$
2 juil. Jurcina, Milan (D) SC 27 1 an/1 M$ 1 M$
2 juil. Eaton, Mark (D) SC 33 2 ans/5 M$ 2,5 M$
2 juil. Scott, John (D) SC 27 1 an/1 M$ 1 M$
2 juil. Higgins, Chris (AD) SC 27 1 an/1,6 M$ 1,6 M$
2 juil. Kubina, Pavel (D) SC 33 2 ans/7,7 M$ 3,85 M$
2 juil. Strudwick, Jason (D) SC 34 1 an/725 000$ 725 000$
2 juil. Wilson, Kyle (C) SC 25 1 an/600 000$ 600 000$
2 juil. Frischmon, Trevor (C) SC 28 1 an/575 000$ 575 000$
2 juil. Guenin, Nate (D) SC 27 1 an/575 000$ 575 000$
2 juil. Ivanans, Raitis (AD) SC 31 2 ans/1,2 M$ 600 000$
2 juil. Jackman, Tim (AD) SC 28 2 ans/1,1 M$ 550 000$
2 juil. Sabourin, Dany (G) SC 29 1 an/525 000$ 525 000$
1er juil. Whitney, Ray (C) SC 39 2 ans/6 M$ 3 M$
1er juil. Reich, Jeremy (C) SC 31 1 an/500 000$ 500 000$
1er juil. Raycroft, Andrew (G) SC 31 2 ans/1,3 M$ 650 000$
1er juil. Burish, Adam (AD) SC 28 2 ans/2,3M$ 1,15 M$
1er juil. Nystrom, Eric (AG) SC 28 3 ans/4,2 M$ 1,4 M$
1er juil. Cullen, Matt (C) SC 34 3 ans/10,5 M$ 3,5 M$
1er juil. Boyd, Dustin (C) SC 24 1 an/650 000$ 650 000$
1er juil. Sanford, Curtis (G) SC 31 1 an/500 000$ 500 000$
1er juil. Hamhuis, Dan (D) SC 28 6 ans/27 M$ 4,5 M$
1er juil. Hedberg, Johan (G) SC 37 1 an/1,5 M$ 1,5 M$
1er juil. Prospal, Vaclav (C) SC 36 1 an/1 M$ 1 M$
1er juil. Jokinen, Olli (C) SC 32 2 ans/6 M$ 3 M$
1er juil. Volchenkov, Anton (D) SC 29 6 ans/25,5 M$ 4,25 M$
1er juil. Tallinder, Henrik (D) SC 32 4 ans/13,5 M$ 3,375 M$
1er juil. Ellis, Dan (G) SC 31 2 ans/3 M$ 1,5 M$
1er juil. Koivu, Saku (C) SC 35 2 ans/5 M$ 2,5 M$
1er juil. Tambellini, Jeff (AG) SC 26 1 an/500 000$ 500 000$
1er juil. Leopold, Jordan (D) SC 30 3 ans/9 M$ 3 M$
1er juil. Armstrong, Colby (AD) SC 28 3 ans/9 M$ 3 M$
1er juil. Martin, Paul (D) SC 30 5 ans/25 M$ 5 M$
1er juil. Mason, Chris (G) SC 35 2 ans/3,7 M$ 1,85 M$
1er juil. Matsumoto, Jeff (G) SC 23 1 an/500 000$ 500 000$
1er juil. Fritz, Mitch (AG) SC 30 1 an/525 000$ 525 000$
1er juil. Boogaard, Derek (AD) SC 29 4 ans/ 6,6 M$ 1,65 M$
1er juil. Foster, Kurtis (D) SC 29 2 ans/ 3,6 M$ 1,8 M$
1er juil. Lydman, Tony (D) SC 33 3 ans/9 M$ 3 M$
1er juil. Morris, Derek (D) SC 32 4 ans/11 M$ 2,75 M$
1er juil. Sobotka, Vladimir (C) AC 23 1 an/750 000$ 750 000$
1er juil. Steen, Alexander (C) AC 27 4 ans/13,45 M$ 3,3625 M$
1er juil. Shelley, Jody (AG) SC 27 3 ans/3,3 M$ 1,1 M$
1er juil. Perrault, Joel (C) SC 27 1 an/500 000$ 500 000$
1er juil. Paille, Daniel (AG) AC 27 2 ans/2,15 M$ 1,075 M$
1er juil. O'Donnell, Sean (D) SC 39 1 an/1,3 M$ 1,3 M$
1er juil. Malhotra, Manny (C) SC 31 3 ans/7,5 M$ 2,5 M$
1er juil. Winchester, Jesse (AD) AC 27 2 ans, 1,5 M$ 750 000$
1er juil. Niittymaki,Antero(G) SC 31 2 ans/4 M$ 2 M$
1er juil. Michalek, Zbynek (D) SC 28 5 ans/20 M$ 4 M$
1er juil. Auld, Alex (G) SC 30 1 an/1 M$ 1 M$
1er juil. Gonchar, Sergei (D) SC 37 3 ans/16,5 M$ 5,5 M$
1er juil. Coburn, Braydon (D) AC 26 2 ans/6,4 M$ 3,2 M$
1er juil. Latendresse, Guillaume (AD) AC 23 2 ans/5 M$ 2.5 M$
1er juil. Tanguay, Alex (AG) SC 31 1 an/1,7 M$ 1,7 M$
1er juil. Biron, Martin (G) SC 33 2 ans/1,75 M$ 875 000$
1er juil. Christensen, Erik (C) SC 27 2 ans/1,85 M$ 925 000$
1er juil. Babchuk, Anton (D) SC 27 1 an/1,4 M$ 1,4 M$
1er juil. St-Denis, Frédéric (D) SC 24 1 an/550 000$ 550 000$
1er juil. Fraser, Colin (AG) AC 25 2 ans/1,65 M$ 825 000$
1er juil. Lawson, Nathan (G) AC 26 1 an/500 000$ 500 000$
1er juil. Laakso, Teemu (D) AC 22 1 an/600 000$ 600 000$
30 Juin Levasseur, Jean-Philippe (G) AC 23 1 an/500 000$ 500 000$
30 Juin Leighton, Michael (G) AC 30 2 ans/3,1 M$ 1,55 M$
30 Juin Clarkson, David (AD) AC 26 3 ans/8 M$ 2,667 M$
30 Juin Welch, Noah (D) SC 27 1 an/525 000$ 525 000$
28 Juin Thuresson, Andreas (AD) AC 23 1 an/575 000$ 575 000$
28 Juin Pouliot, Benoit (AG) AC 23 1 an/1.375 M$ 1.375 M$
28 Juin Pyatt, Tom (C) AC 23 1 an/0.500 M$ 0.500 M$
26 Juin Nichol, Scott (C) SC 35 1 an/0.760 M$ 0.760 M$
26 Juin Wallin, Niclas (D) SC 35 1 an/2.5 M$ 2.5 M$
26 Juin Desjardins, Andrew (C) SC 23 1 an/0.5 M$ 0.5 M$
25 Juin Recchi, Mark (C) SC 42 1 an/1 M$ 1 M$
24 Juin Pavelski, Joe (C) AC 25 4 ans/16 M$ 4 M$
24 Juin Wolski, Wojtek (AG) AC 25 2 ans/7.6 M$ 3.800 M$
24 Juin Boychuk, Johnny (D) SC 26 2 ans/3.75 M$ 1.875 M$
