Classement NASCAR Sprint
| Rang | Pilote | Pts | V / Dép. | Top 5 | Top 10 | Tours en tête | Bourses | |
|---|---|---|---|---|---|---|---|---|
| - | A. Allmendinger | / | 0 $ | |||||
| - | A. Almirola | / | 0 $ | |||||
| - | M. Ambrose | / | 0 $ | |||||
| - | T. Andrews | / | 0 $ | |||||
| - | T. Bayne | / | 0 $ | |||||
| - | G. Biffle | / | 0 $ | |||||
| - | D. Blaney | / | 0 $ | |||||
| - | C. Bowyer | / | 0 $ | |||||
| - | J. Burton | / | 0 $ | |||||
| - | K. Busch | / | 0 $ | |||||
| - | K. Busch | / | 0 $ | |||||
| - | D. Cope | / | 0 $ | |||||
| - | A. Dillon | / | 0 $ | |||||
| - | D. Earnhardt Jr. | / | 0 $ | |||||
| - | C. Edwards | / | 0 $ | |||||
| - | B. Elliott | / | 0 $ | |||||
| - | B. Gaughan | / | 0 $ | |||||
| - | D. Gilliland | / | 0 $ | |||||
| - | J. Gordon | / | 0 $ | |||||
| - | R. Gordon | / | 0 $ | |||||
| - | D. Hamlin | / | 0 $ | |||||
| - | K. Harvick | / | 0 $ | |||||
| - | J. Johnson | / | 0 $ | |||||
| - | K. Kahne | / | 0 $ | |||||
| - | M. Kenseth | / | 0 $ | |||||
| - | B. Keselowski | / | 0 $ | |||||
| - | B. Labonte | / | 0 $ | |||||
| - | J. Logano | / | 0 $ | |||||
| - | M. Martin | / | 0 $ | |||||
| - | M. McDowell | / | 0 $ | |||||
| - | J. McMurray | / | 0 $ | |||||
| - | C. Mears | / | 0 $ | |||||
| - | P. Menard | / | 0 $ | |||||
| - | J. Montoya | / | 0 $ | |||||
| - | J. Nemechek | / | 0 $ | |||||
| - | R. Newman | / | 0 $ | |||||
| - | D. Patrick | / | 0 $ | |||||
| - | D. Ragan | / | 0 $ | |||||
| - | D. Reutimann | / | 0 $ | |||||
| - | R. Richardson Jr. | / | 0 $ | |||||
| - | E. Sadler | / | 0 $ | |||||
| - | K. Schrader | / | 0 $ | |||||
| - | R. Smith | / | 0 $ | |||||
| - | S. Speed | / | 0 $ | |||||
| - | R. Stenhouse Jr. | / | 0 $ | |||||
| - | T. Stewart | / | 0 $ | |||||
| - | D. Stremme | / | 0 $ | |||||
| - | M. Truex Jr. | / | 0 $ | |||||
| - | K. Wallace | / | 0 $ | |||||
| - | M. Waltrip | / | 0 $ | |||||
| - | J. Wise | / | 0 $ | |||||
| - | J. Yeley | / | 0 $ |
