Camp CH

Grand Pool RDS
Camp CH Header Camp CH Header Camp CH Header Camp CH Header
Camp CH Header Camp CH Header Camp CH Header Camp CH Header

Formation du camp CH 2023

Attaquants

Nom POS Taille Poids L Date de naissance Repêchage
17 Josh ANDERSON AD 6'03" 221 D 07/05/1994 4e tour / 95e CLB 2012
24 Lias ANDERSSON C 6'01" 185 G 13/10/1998 1er tour / 7e NYR 2017
40 Joel ARMIA AD 6'03" 217 D 31/05/1993 1er tour / 16e BUF 2011
62 Owen BECK C 6'00" 190 D 03/02/2004 2e tour / 33e MTL 2022
80 Gabriel BOURQUE AG 5'10" 200 G 23/09/1990 5e tour / 132e NAS 2009
22 Cole CAUFIELD AD 5'08" 175 D 02/01/2001 1er tour / 15e MTL 2019
82 Lucas CONDOTTA AG 6'01" 223 G 06/11/1997 Non repêché
77 Kirby DACH C 6'04" 216 D 21/01/2001 1er tour / 3e CHI 2019
76 Jared DAVIDSON C 5'11" 180 G 07/06/2002 5e tour / 130e MTL 2022
80 Isaac DUFORT AG 6'02" 187 G 13/03/2003 Non repêché
28 Christian DVORAK C 6'01" 201 G 02/02/1996 2e tour / 58e ARI 2014
71 Jake EVANS C 6'00" 178 D 02/06/1996 7e tour / 207e MTL 2014
57 Sean FARRELL C 5'09" 175 G 02/11/2001 4e tour / 124e MTL 2020
11 Brendan GALLAGHER AD 5'09" 182 D 06/05/1992 5e tour / 147e MTL 2010
74 Brandon GIGNAC C 5'11" 193 G 07/11/1997 3e tour / 80e NJ 2016
49 Rafaël HARVEY-PINARD AG 5'09" 178 G 06/01/1999 7e tour / 201e MTL 2019
51 Emil HEINEMAN AG 6'02" 194 G 16/11/2001 2e tour / 43e MTL 2020
86 Riley KIDNEY C 5'11" 180 G 25/03/2003 2e tour / 63e MTL 2021
32 Nathan LÉGARÉ AD 6'00" 205 D 11/01/2001 3e tour / 74e PIT 2019
61 Philippe MAILLET C 5'10" 185 G 07/11/1992 Non repêché
63 Riley McKAY AG 6'00" 200 G 07/03/1999 Non repêché
48 Filip MESAR AD 5'09" 179 D 03/01/2004 1er tour / 26e MTL 2022
91 Sean MONAHAN C 6'02" 202 G 12/10/1994 1er ronde / 6e CAL 2013
53 Jan MYSAK C 5'11" 182 G 24/06/2002 2e tour / 48e MTL 2020
15 Alex NEWHOOK C 5'10" 190 G 28/01/2001 1er tour / 16e COL 2019
38 Jakov NOVAK AG 6'02" 202 G 22/10/1998 7e tour / 188e MTL 2018
70 Tanner PEARSON AG 6'01" 201 G 10/08/1992 1er tour / 30e LA 2012
55 Michael PEZZETTA AG 6'01" 210 G 13/03/1998 6e tour / 160e MTL 2016
97 Joshua ROY AD 6'00" 190 G 06/08/2003 5e tour / 150e MTL 2021
43 Xavier SIMONEAU C 5'07" 180 G 19/05/2001 6e tour / 191e MTL 2021
20 Juraj SLAFKOVSKY AG 6'03" 238 G 30/03/2004 1er tour / 1er MTL 2022
83 Ty SMILANIC C 6'00" 172 G 20/01/2002 3e tour / 74e FLO 2020
13 Mitchell STEPHENS C 5'11" 199 D 05/02/1997 2e tour / 33e TB 2015
14 Nick SUZUKI C 5'11" 205 D 10/08/1999 1er tour / 13e VGK 2017
68 Alex-Olivier VOYER AD 6'02" 191 D 10/04/1999 Non repêché
45 Nolan YAREMKO AG 6'01" 201 G 17/05/1998 Non repêché
56 Jesse YLÖNEN AD 6'01" 183 D 03/10/1999 2e tour / 35e MTL 2018

Défenseurs

Nom POS Taille Poids L Date de naissance Repêchage
52 Justin BARRON D 6'02" 202 D 15/11/2001 1er tour / 25e COL 2020
92 Nicolas BEAUDIN D 5'11" 189 G 07/10/1999 1er tour / 27e CHI 2018
65 Tobie BISSON D 6'03" 194 G 01/02/1997 Non repêché
42 Stanislav DEMIN D 6'02" 190 G 04/04/2000 4e tour / 99e VGK 2021
73 Olivier GALIPEAU D 6'01" 209 G 22/05/1997 Non repêché
21 Kaiden GUHLE D 6'02" 207 G 18/01/2002 1er tour / 16e MTL 2020
54 Jordan HARRIS D 5'11" 188 G 07/07/2000 3e tour / 71e MTL 2018
36 Brady KEEPER D 6'02" 197 D 05/06/1996 Non repêché
26 Jonathan KOVACEVIC D 6'05" 226 D 12/07/1997 3e tour / 74e WIN 2017
92 Noah LAAOUAN D 6'00" 184 D 07/03/2001 Non repêché
27 Gustav LINDSTROM D 6'02" 183 D 20/10/1998 2e tour / 38e DET 2017
94 Logan MAILLOUX D 6'03" 210 D 15/04/2003 1er tour / 31e MTL 2021
8 Mike MATHESON D 6'02" 195 G 27/02/1994 1er tour / 23e FLO 2012
59 Mattias NORLINDER D 6'00" 200 G 12/04/2000 3e tour / 64e MTL 2019
79 Christopher ORTIZ D 5'11,5" 172 G 17/01/2001 Non repêché
85 John PARKER-JONES D 6'07" 228 D 07/04/2000 Non repêché
36 David REINBACHER D 6'02" 194 D 25/10/2004 1er tour / 5e MTL 2023
58 David SAVARD D 6'01" 244 D 22/10/1990 4e tour / 94e CLB 2009
47 Jayden STRUBLE D 6'00" 201 G 08/09/2001 2e tour / 46e MTL 2019
93 Miguël TOURIGNY D 5'08" 176 D 19/02/2002 7e tour / 216e MTL 2022
84 William TRUDEAU D 6'01" 188 G 11/10/2002 4e tour / 113e MTL 2021
6 Chris WIDEMAN D 5'10" 181 G 07/01/1990 4e tour / 100e OTT 2009
72 Arber XHEKAJ D 6'04" 237 G 30/01/2001 Non repêché

Gardiens de but

Nom POS Taille Poids Date de naissance Repêchage
34 Jake ALLEN G 6'02" 198 07/08/1990 2e tour / 34e STL 2008
75 Jakub DOBES G 6'03" 218 27/05/2001 4e tour / 136e MTL 2020
98 Zachary ÉMOND G 6'03" 165 20/07/2000 6e tour / 176e SJ 2018
95 Strauss MANN G 6'00" 175 18/08/1998 Non repêché
35 Samuel MONTEMBEAULT G 6'03" 217 30/10/1996 3e tour / 77e FLO 2015
30 Cayden PRIMEAU G 6'03" 200 11/08/1999 7e tour / 199e MTL 2017
39 Joe VRBETIC G 6'06" 186 21/10/2002 7e tour / 214e MTL 2021