ALIGNEMENTS DE L'EURO 2008
LA COMPOSITION DES ÉQUIPES EN PHASE FINALE
| LES 23 JOUEURS DE LA RÉPUBLIQUE TCHÈQUE |
| JOUEUR | POS | JOUEUR | POS |
| Petr Cech | G/01 | Jaromir Blazek | G/16 |
| Daniel Zitka | G/23 | Zdenek Grygera | D/02 |
| Radoslav Kovac | D/05 | Marek Jankulovski | D/06 |
| Zdenek Pospech | D/12 | Michal Kadlec | D/13 |
| Tomas Sivok | D/18 | Tomas Ujfalusi | D/21 |
| David Rozehnal | D/22 | Jan Polak | M/03 |
| Tomas Galasek | M/04 | Libor Sionko | M/07 |
| Stanislav Vlcek | M/11 | David Jarolim | M/14 |
| Marek Matejovsky | M/17 | Rudolf Skacel | M/19 |
| Jaroslav Plasil | M/20 | Martin Fenin | M/08 |
| Jan Koller | A/09 | Vaclav Sverkos | A/10 |
| Milan Baros | A/15 | Karel Brückner | ENT |
| LES 23 JOUEURS DU PORTUGAL |
| JOUEUR | POS | JOUEUR | POS |
| Ricardo | G/01 | Quim | G/12 |
| Rui Patricio | G/22 | Paulo Ferreira | D/02 |
| Bruno Alves | D/03 | José Bosingwa | D/04 |
| Fernando Meira | D/05 | Miguel | D/13 |
| Jorge Ribeiro | D/14 | Pepe | D/15 |
| Ricardo Carvalho | D/16 | Raul Meireles | M/06 |
| Petit | M/08 | Joao Moutinho | M/10 |
| Miguel Veloso | M/18 | Deco | M/20 |
| Cristiano Ronaldo | A/07 | Hugo Almeida | A/09 |
| Simao Sabrosa | A/11 | Ricardo Quaresma | A/17 |
| Nani | A/19 | Nuno Gomes | A/21 |
| Hélder Postiga | A/23 | Luiz Felipe Scolari | ENT |
| LES 23 JOUEURS DE LA SUISSE |
| JOUEUR | POS | JOUEUR | POS |
| Diego Benaglio | G/01 | Pascal Zuberbühler | G/18 |
| Eldin Jakupovic | G/21 | Johan Djourou | D/02 |
| Ludovic Magnin | D/03 | Philippe Senderos | D/04 |
| Stephan Lichtsteiner | D/05 | Stéphane Grichting | D/13 |
| Christoph Spycher | D/17 | Patrick Müller | D/20 |
| Philipp Degen | D/23 | Benjamin Huggel | M/06 |
| Ricardo Cabanas | M/07 | Gökhan Inler | M/08 |
| Hakan Yakin | M/10 | Gelson Fernandes | M/15 |
| Valon Behrami | M/19 | Alexander Frei | A/09 |
| Marco Streller | A/11 | Eren Derdiyok | A/12 |
| Daniel Gygax | A/14 | Tranquillo Barnetta | A/16 |
| Johan Vonlanthen | A/22 | Jakob Kuhn | ENT |
| LES 23 JOUEURS DE LA TURQUIE |
| JOUEUR | POS | JOUEUR | POS |
| Rüstü Recber | G/01 | Tolga Zengin | G/12 |
| Volkan Demirel | G/23 | Servet Cetin | D/02 |
| Hakan Kadir Balta | D/03 | Gökhan Zan | D/04 |
| Emre Güngör | D/13 | Emre Asik | D/15 |
| Ugur Boral | D/16 | Sabri Sarioglu | D/20 |
| Emre Belözöglu | M/05 | Mehmet Topal | M/06 |
| Mehmet Aurelio | M/07 | Tümer Metin | M/11 |
| Arda Turan | M/14 | Tuncay Sanli | M/17 |
| Kazim Kazim | M/18 | Ayhan Akman | M/19 |
| Hamit Altintop | M/22 | Nihat Kahveci | A/08 |
| Semih Sentürk | A/09 | Gökdeniz Karadeniz | A/10 |
| Mevlüt Erding | A/21 | Fatih Terim | ENT |
| LES 23 JOUEURS DE L'AUTRICHE |
| JOUEUR | POS | JOUEUR | POS |
| Alexander Manninger | G/01 | Jürgen Macho | G/21 |
| Ramazan Özcan | G/23 | Martin Stranzl | D/03 |
| Emanuel Pogatetz | D/04 | Ronald Gercaliu | D/12 |
| Markus Katzer | D/13 | György Garics | D/14 |
| Sebastian Prödl | D/15 | Jürgen Patocka | D/16 |
| Martin Hiden | D/17 | Joachim Standfest | M/02 |
| Christian Fuchs | M/05 | Rene Aufhauser | M/06 |
| Ivica Vastic | M/07 | Christoph Leitgeb | M/08 |
| Andreas Ivanschitz | M/10 | Ümit Korkmaz | M/11 |
| Jürgen Säumel | M/19 | Roland Linz | A/09 |
| Roman Kienast | A/18 | Martin Harnik | A/20 |
| Erwin Hoffer | A/22 | Josef Hickersberger | ENT |
| LES 23 JOUEURS DE LA CROATIE |
| JOUEUR | POS | JOUEUR | POS |
| Stipe Pletikosa | G/01 | Mario Galinovic | G/12 |
| Vedran Runje | G/23 | Dario Simic | D/02 |
| Josip Simunic | D/03 | Robert Kovac | D/04 |
| Vedran Corluka | D/05 | Hrvoje Vejic | D/06 |
| Dario Knezevic | D/15 | Ivan Rakitic | M/07 |
| Ognjen Vukojevic | M/08 | Niko Kovac | M/10 |
| Darijo Srna | M/11 | Nikola Pokrivac | M/13 |
| Luka Modric | M/14 | Jerko Leko | M/16 |
| Niko Kranjcar | M/19 | Danijel Pranjic | M/22 |
| Nikola Kalinic | A/09 | Ivan Klasnic | A/17 |
| Ivica Olic | A/18 | Igor Budan | A/20 |
| Mladen Petric | A/21 | Slaven Bilic | ENT |
| LES 23 JOUEURS DE L'ALLEMAGNE |
| JOUEUR | POS | JOUEUR | POS |
| Jens Lehmann | G/01 | Robert Enke | G/12 |
| René Adler | G/23 | Marcell Jansen | D/02 |
| Arne Friedrich | D/03 | Clemens Fritz | D/04 |
| Heiko Westermann | D/05 | Philipp Lahm | D/16 |
| Per Mertesacker | G/17 | Christoph Metzelder | G/21 |
| Simon Rolfes | M/06 | Bast. Schweinsteiger | M/07 |
| Torsten Frings | M/08 | Michael Ballack | M/13 |
| Piotr Trochowski | M/14 | Thomas Hitzlsperger | M/15 |
| Tim Borowski | M/18 | David Odonkor | M/19 |
| Mario Gomez | A/09 | Oliver Neuville | A/10 |
| Miroslav Klose | A/11 | Lukas Podolski | A/20 |
| Kevin Kuranyi | A/22 | Joachim Löw | ENT |
| LES 23 JOUEURS DE LA POLOGNE |
| JOUEUR | POS | JOUEUR | POS |
| Artur Boruc | G/01 | Tomasz Kuszczak | G/12 |
| Lukasz Fabianski | G/22 | Mariusz Jop | D/02 |
| Jakub Wawrzyniak | D/03 | Pawel Golanski | D/04 |
| Jacek Bak | D/06 | Marcin Wasilewski | D/13 |
| Michal Zewlakow | D/14 | Adam Kokoszka | D/23 |
| Dariusz Dudka | M/05 | Jacek Krzynowek | M/08 |
| Lukasz Gargula | M/10 | Michal Pazdan | M/15 |
| Jak. Blaszczykowski | M/16 | Mariusz Lewandowski | M/18 |
| Rafal Murawski | M/19 | Roger Guerreiro | M/20 |
| Euzebiusz Smolarek | A/07 | Maciej Zurawski | A/09 |
| Marek Saganowski | A/11 | Wojciech Lobodzinski | A/17 |
| Tomasz Zahorski | A/21 | Leo Beenhakker | ENT |
| LES 23 JOUEURS DE LA FRANCE |
| JOUEUR | POS | JOUEUR | POS |
| Steve Mandanda | G/01 | Sébastien Frey | G/16 |
| Grégory Coupet | G/23 | J.-Alain Boumsong | D/02 |
| Eric Abidal | D/03 | William Gallas | D/05 |
| Patrice Evra | D/13 | François Clerc | D/14 |
| Lilian Thuram | D/15 | Sébastien Squillaci | D/17 |
| Willy Sagnol | D/19 | Patrick Vieira | M/04 |
| Claude Makelele | M/06 | Florent Malouda | M/07 |
| Sidney Govou | M/10 | Samir Nasri | M/11 |
| Jérémy Toulalan | M/20 | Lassana Diarra | M/21 |
| Franck Ribéry | M/22 | Nicolas Anelka | A/08 |
| Karim Benzema | A/09 | Thierry Henry | A/12 |
| Bafetimbi Gomis | A/18 | Raymond Domenech | ENT |
| LES 23 JOUEURS DE L'ITALIE |
| JOUEUR | POS | JOUEUR | POS |
| Gianluigi Buffon | G/01 | Marco Amelia | G/14 |
| Morgan De Sanctis | G/17 | Christian Panucci | D/02 |
| Fabio Grosso | D/03 | Giorgio Chiellini | D/04 |
| Fabio Cannavaro | D/05 | Andrea Barzagli | D/06 |
| Gianluca Zambrotta | D/19 | Marco Materazzi | D/23 |
| Gennaro Gattuso | M/08 | Daniele De Rossi | M/10 |
| Massimo Ambrosini | M/13 | Mauro Camoranesi | M/16 |
| Simone Perrotta | M/20 | Andrea Pirlo | M/21 |
| Alberto Aquilani | M/22 | Alessandro Del Piero | A/07 |
| Luca Toni | A/09 | Antonio Di Natale | A/11 |
| Marco Borriello | A/12 | Fabio Quagliarella | A/15 |
| Antonio Cassano | A/18 | Roberto Donadoni | ENT |
| LES 23 JOUEURS DES PAYS-BAS |
| JOUEUR | POS | JOUEUR | POS |
| Edwin van der Sar | G/01 | Henk Timmer | G/13 |
| Maart. Stekelenburg | G/16 | André Ooijer | D/02 |
| John Heitinga | D/03 | Joris Mathijsen | D/04 |
| Mario Melchiot | D/12 | Wilfred Bouma | D/14 |
| Tim de Cler | D/15 | Giovanni Bronckhorst | M/05 |
| Demy de Zeeuw | M/06 | Orlando Engelaar | M/08 |
| Wesley Sneijder | M/10 | Nigel de Jong | M/17 |
| Ibrahim Afellay | M/20 | Rafael van der Vaart | M/23 |
| Robin van Persie | A/07 | Ruud van Nistelrooy | A/09 |
| Arjen Robben | A/11 | Dirk Kuyt | A/18 |
| Klaas-Jan Huntelaar | A/19 | Ryan Babel | A/21 |
| J.Venne.of Hesselink | A/22 | Marco van Basten | ENT |
| LES 23 JOUEURS DE LA ROUMANIE |
| JOUEUR | POS | JOUEUR | POS |
| Bogdan Lobont | G/01 | Marius Popa | G/12 |
| Eduard Stancioiu | G/23 | Cosmin Contra | D/02 |
| Razvan Rat | D/03 | Gabriel Tamas | D/04 |
| Cristian Chivu | D/05 | Cristian Sapunaru | D/13 |
| Sorin Ghionea | D/14 | Dorin Goian | D/15 |
| Cosmin Moti | D/17 | Stefan Radu | D/22 |
| Mirel Radoi | M/06 | Florentin Petre | M/07 |
| Paul Codrea | M/08 | Razvan Cocis | M/11 |
| Banel Nicolita | M/16 | Adrian Cristea | M/19 |
| Nicolae Dica | M/20 | Ciprian Marica | A/09 |
| Adrian Mutu | A/10 | Marius Niculae | A/18 |
| Daniel Niculae | A/21 | Victor Piturca | ENT |
| LES 23 JOUEURS DE LA GRÈCE |
| JOUEUR | POS | JOUEUR | POS |
| Antonis Nikopolidis | G/01 | Kostas Chalkias | G/12 |
| Alexandros Tzorvas | G/13 | Giourkas Seitaridis | D/02 |
| Christ. Patsatzoglou | D/03 | Traianos Dellas | D/05 |
| Loukas Vyntra | D/11 | Vassilis Torosidis | D/15 |
| Sotirios Kyrgiakos | D/16 | Giannis Goumas | D/18 |
| Paraskevas Antzas | D/19 | Nikos Spiropoulos | M/04 |
| Angelos Basinas | M/06 | Stel. Giannakopoulos | M/08 |
| Georgios Karagounis | M/10 | Ioannis Amanatidis | M/20 |
| Kostas Katsouranis | M/21 | Alexandros Tziolis | M/22 |
| Georgios Samaras | A/07 | Angelos Charisteas | A/09 |
| Dimitrios Salpingidis | A/14 | Theofanis Gekas | A/17 |
| Nikol. Liberopoulos | A/23 | Otto Rehhagel | ENT |
| LES 23 JOUEURS DE LA RUSSIE |
| JOUEUR | POS | JOUEUR | POS |
| Igor Akinfeev | G/01 | Vladimir Gabulov | G/12 |
| Vyacheslav Malafeev | G/16 | Vassili Berezutski | D/02 |
| Renat Yanbaev | D/03 | Sergei Ignashevich | D/04 |
| Alexei Berezutski | D/05 | Denis Kolodin | D/08 |
| Alexander Anyukov | D/22 | Dmitri Torbinski | M/07 |
| Sergei Semak | M/11 | Roman Shirokov | M/14 |
| Diniyar Bilyaletdinov | M/15 | Konstantin Zyryanov | M/17 |
| Yuri Zhirkov | M/18 | Igor Semshov | M/20 |
| Vladimir Bystrov | M/23 | Roman Adamov | A/06 |
| Ivan Saenko | A/09 | Andrei Arshavin | A/10 |
| Pavel Pogrebnyak | A/13 | Roman Pavlyuchenko | A/19 |
| Dmitri Sychev | A/21 | Guus Hiddink | ENT |
| LES 23 JOUEURS DE L'ESPAGNE |
| JOUEUR | POS | JOUEUR | POS |
| Iker Casillas | G/01 | Andrés Palop | G/13 |
| José Manuel Reina | G/23 | Raul Albiol | D/02 |
| Fernando Navarro | D/03 | Carlos Marchena | D/04 |
| Carles Puyol | D/05 | Joan Capdevila | D/11 |
| Sergio Ramos | D/15 | Alvaro Arbeloa | D/18 |
| Juanito | D/20 | Andrés Iniesta | M/06 |
| Xavi Hernandez | M/08 | Cesc Fabregas | M/10 |
| Santiago Cazorla | M/12 | Xabi Alonso | M/14 |
| Marcos Senna | M/19 | David Silva | M/21 |
| Ruben de La Red | M/22 | David Villa | A/07 |
| Fernando Torres | A/09 | Sergio Garcia | A/16 |
| Daniel Güiza | A/17 | Luis Aragones | ENT |
| LES 23 JOUEURS DE LA SUÈDE |
| JOUEUR | POS | JOUEUR | POS |
| Andreas Isaksson | G/01 | Rami Shaaban | G/12 |
| Johan Wiland | G/13 | Mikael Nilsson | D/02 |
| Olof Mellberg | D/03 | Petter Hansson | D/04 |
| Fredrik Stoor | D/05 | Daniel Majstorovic | D/14 |
| Andreas Granqvist | D/15 | Mikael Dorsin | D/23 |
| Tobias Linderoth | M/06 | Niclas Alexandersson | M/07 |
| Anders Svensson | M/08 | Fredrik Ljungberg | M/09 |
| Kim Källström | M/16 | Sebastian Larsson | M/18 |
| Daniel Andersson | M/19 | Christ. Wilhelmsson | M/21 |
| Zlatan Ibrahimovic | A/10 | Johan Elmander | A/11 |
| Henrik Larsson | A/17 | Marcus Allbäck | A/20 |
| Markus Rosenberg | A/22 | Lars Lagerbäck | ENT |